This year’s G1 Climax A Block matches came to an end in Osaka earlier on Saturday, with two quarterfinalists decided.
SANADA could not be caught, but second place was very much up for grabs.
In the end, the calculators weren’t needed. Hikuleo only needed to win his match with Shota Umino to advance, and that is what he did.
SANADA will face whoever finishes second place in the C Block. Hikuleo will take on the first-place competitor from the D Block.
Read on for full results and updated standings.
Block A matches
- Yota Tsuji def. Gabe Kidd
- Ren Narita def. Kaito Kiyomiya
- SANADA def. Chase Owens
- Hikuleo def. Shota Umino
Undercard
- Jeff Cobb & Great-O-Khan def. Taichi & DOUKI
- Hirooki Goto, YOSHI-HASHI & YOH def. David Finlay, KENTA & Gedo
- EVIL, Yujiro Takahashi & SHO def. Tetsuya Naito, Shingo Takagi & BUSHI
- Will Ospreay & HENARE def. Togi Makabe & El Phantasmo
- Kazuchika Okada, Hiroshi Tanahashi & Tomohiro Ishii def. Tama Tonga, Tanga Loa & Hiroyoshi Tenzan
Latest standings
A Block (Completed)
Wrestler | Record | Points |
---|---|---|
SANADA | 7-0 | 14 pts |
Hikuleo | 4-3 | 8 pts |
Yota Tsuji | 3-3-1 | 7 pts |
Ren Narita | 2-3-2 | 6 pts |
Kaito Kiyomiya | 2-3-2 | 6 pts |
Shota Umino | 2-3-2 | 6 pts |
Gabe Kidd | 2-4-1 | 5 pts |
Chase Owens | 2-5 | 4 pts |
B Block
Wrestler | Record | Points |
---|---|---|
Kazuchika Okada | 5-1 | 10 pts |
Will Ospreay | 4-2 | 8 pts |
Taichi | 3-3 | 6 pts |
Tanga Loa | 3-3 | 6 pts |
El Phantasmo | 3-3 | 6 pts |
KENTA | 2-4 | 4 pts |
YOSHI-HASHI | 2-4 | 4 pts |
Great-O-Khan | 2-4 | 4 pts |
C Block
Wrestler | Record | Points |
---|---|---|
David Finlay | 4-2 | 8 pts |
EVIL | 4-2 | 8 pts |
Eddie Kingston | 4-2 | 8 pts |
Tama Tonga | 3-2-1 | 7 pts |
Shingo Takagi | 3-2-1 | 7 pts |
Mikey Nicholls | 2-4 | 4 pts |
HENARE | 2-4 | 4 pts |
Tomohiro Ishii | 1-5 | 2 pts |
D Block
Wrestler | Record | Points |
---|---|---|
Jeff Cobb | 4-2 | 8 pts |
Zack Sabre Jr. | 4-2 | 8 pts |
Tetsuya Naito | 4-2 | 8 pts |
Hiroshi Tanahashi | 3-3 | 6 pts |
Hirooki Goto | 3-3 | 6 pts |
Shane Haste | 2-4 | 4 pts |
Alex Coughlin | 2-4 | 4 pts |
Toru Yano | 2-4 | 4 pts |
WH Park and Karen Peterson will review both Saturday and Sunday’s G1 action for POST Wrestling Café members on Sunday. Also look out for Chris Engler’s listener predictions contest update today.