The C and D Blocks were back in action in the New Japan G1 Climax earlier on Wednesday.
The matches took place at Korakuen Hall, Tokyo, with the unbeaten Zack Sabre Jr and Jeff Cobb facing each other in the main event.
Results
- EVIL def. HENARE (C block)
- Alex Coughlin def. Hirooki Goto (D Block)
- Shingo Takagi def. Mikey Nicholls (C Block)
- Hiroshi Tanahashi def. Toru Yano (D Block)
- Tomohiro Ishii def. Eddie Kingston (C Block)
- Shane Haste def. Tetsuya Naito (D Block)
- Tama Tonga def. David Finlay (C Block)
- Jeff Cobb def. Zack Sabre Jr (D Block)
Updated standings
A Block
Wrestler | Record | Points |
---|---|---|
SANADA | 4-0 | 8 |
Kaito Kiyomiya | 2-1-1 | 5 |
Gabe Kidd | 2-2 | 4 |
Chase Owens | 2-2 | 4 |
Shota Umino | 1-1-2 | 4 |
Yota Tsuji | 1-2-1 | 3 |
Ren Narita | 0-2-2 | 2 |
Hikuleo | 1-3 | 2 |
B Block
Wrestler | Record | Points |
---|---|---|
Kazuchika Okada | 4-0 | 8 |
Will Ospreay | 3-1 | 6 |
Taichi | 2-2 | 4 |
YOSHI-HASHI | 2-2 | 4 |
KENTA | 2-2 | 4 |
Tanga Loa | 1-3 | 2 |
Great-O-Khan | 1-3 | 2 |
El Phantasmo | 1-3 | 2 |
C Block
Wrestler | Record | Points |
---|---|---|
David Finlay | 3-1 | 6 |
EVIL | 3-1 | 6 |
Tama Tonga | 3-1 | 6 |
Eddie Kingston | 2-2 | 4 |
Shingo Takagi | 2-2 | 4 |
HENARE | 1-3 | 2 |
Mikey Nicholls | 1-3 | 2 |
Tomohiro Ishii | 1-3 | 2 |
D Block
Wrestler | Record | Points |
---|---|---|
Jeff Cobb | 4-0 | 8 |
Zack Sabre Jr. | 3-1 | 6 |
Hirooki Goto | 2-2 | 4 |
Hiroshi Tanahashi | 2-2 | 4 |
Tetsuya Naito | 2-2 | 4 |
Shane Haste | 2-2 | 4 |
Alex Coughlin | 1-3 | 2 |
Toru Yano | 0-4 | 0 |