The C and D Block competitors were back in action in New Japan’s G1 Climax earlier on Sunday.
The matches took place at Dolphin’s Arena, Aichi, with veterans Hiroshi Tanahashi (2-2) and Hirooki Goto (2-2) in the main event.
The semi-main saw Tama Tonga (3-1) and Shingo Takagi (2-2) face each other in a singles match for the first time.
Read on for the results and updated block standings.
Results
- David Finlay def. HENARE (C block)
- Toru Yano def. Jeff Cobb (D Block)
- Eddie Kingston def. Mikey Nicholls (C Block)
- Tetsuya Naito def. Alex Coughlin (D Block)
- EVIL def. Tomohiro Ishii (C Block)
- Zack Sabre Jr def. Shane Haste (D Block)
- Tama Tonga vs. Shingo Takagi — time limit draw (C Block)
- Hiroshi Tanahashi def. Hirooki Goto (D Block)
Updated standings
A Block
Wrestler | Record | Points |
---|---|---|
SANADA | 5-0 | 10 |
Shota Umino | 2-1-2 | 6 |
Kaito Kiyomiya | 2-1-2 | 6 |
Gabe Kidd | 2-2-1 | 5 |
Chase Owens | 2-3 | 4 |
Hikuleo | 2-3 | 4 |
Yota Tsuji | 1-3-1 | 3 |
Ren Narita | 0-3-2 | 2 |
B Block
Wrestler | Record | Points |
---|---|---|
Kazuchika Okada | 4-1 | 8 |
Will Ospreay | 4-1 | 8 |
Taichi | 3-2 | 6 |
YOSHI-HASHI | 2-3 | 4 |
KENTA | 2-3 | 4 |
Tanga Loa | 2-3 | 4 |
Great-O-Khan | 1-4 | 2 |
El Phantasmo | 1-3 | 2 |
C Block
Wrestler | Record | Points |
---|---|---|
David Finlay | 4-1 | 8 |
EVIL | 4-1 | 8 |
Tama Tonga | 3-1-1 | 7 |
Eddie Kingston | 3-2 | 6 |
Shingo Takagi | 2-2-1 | 5 |
HENARE | 1-4 | 2 |
Mikey Nicholls | 1-4 | 2 |
Tomohiro Ishii | 1-4 | 2 |
D Block
Wrestler | Record | Points |
---|---|---|
Jeff Cobb | 4-1 | 8 |
Zack Sabre Jr. | 4-1 | 8 |
Tetsuya Naito | 3-2 | 6 |
Hiroshi Tanahashi | 3-2 | 6 |
Hirooki Goto | 2-3 | 4 |
Shane Haste | 2-3 | 4 |
Alex Coughlin | 1-4 | 2 |
Toru Yano | 1-4 | 2 |
POST Wrestling Café members will hear WH Park and Karen Peterson’s thoughts on today’s action in a Day 10 review show later on Sunday.
Also look out for Chris Engler’s updated listener prediction contest results.